Press Center
Social Media
X
Linkedin
Instagram
Youtube
Facebook
Podcast ( i SEE Dreamer )
HHTD25
Corporate Sustainability
Foxconn Education Foundation
Careers
We are based on the local area and look at the worldHomepage - English
Europe
Czech Republic
čeština
Slovakia
Slovak
Financial Information
Investor Relations
Quarterly Reports
Monthly Revenues
Annual Report
Quarterly Consolidated Reports
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| 2025 | ||||
| 2024 | ||||
| 2023 | ||||
| 2022 | ||||
| 2021 | ||||
| 2020 | ||||
| 2019 | ||||
| 2018 | ||||
| 2017 | ||||
| 2016 | ||||
| 2015 | ||||
| 2014 | ||||
| 2013 | ||||
| 2012 | ||||
| 2011 | ||||
| 2010 | ||||
| 2009 | ||||
| 2008 |